Loading comparison…
Loading comparison…
Unofficial comparison
Robinhood xStock. Listed share versus observed token market price, trading status, deployments, and DEX liquidity.
Snapshot fetched Nov 16, 2026, 9:44 AM GMT+8. Weekend and after-hours figures may reflect last equity close vs DEX mid.
HOOD share
$77.86
USD · NASDAQ · CNBC · as of Nov 13, 2026, 4:00 PM EST
HOODx token
$75.37
USD DEX mid · dexscreener / raydium · as-of time unavailable from venue
Premium / discount
-3.20%
Token trading 3.20% below the share
Token period: overnight
Open now: Yes
Hours mode: TwentyFourFive
Halt flags: No halt indicated
NASDAQ clock: 8:44 PM EST
Hong Kong clock: 9:44 AM GMT+8
Next period change: Nov 16, 2026, 4:00 AM EST
| Network | Contract | Explorer | Atomic swaps |
|---|---|---|---|
| Ethereum | 0xe1385f…084015 | Open explorer | Supported |
| BinanceSmartChain | 0xe1385f…084015 | Unavailable | Supported |
| Arbitrum | 0xe1385f…084015 | Open explorer | Supported |
| Solana | XsvNBAYk…56bzpg | Open explorer | Supported |
| Tron | TUQsUkzf…5Aj68M | Unavailable | Not indicated |
| Ton | EQAHz1jK…QOYp_r | Open explorer | Not indicated |
| Mantle | 0xe1385f…084015 | Unavailable | Supported |
| HyperEVM | 0xe1385f…084015 | Open explorer | Supported |
| Ink | 0xe1385f…084015 | Open explorer | Supported |
| XLayer | 0xe1385f…084015 | Open explorer | Supported |
| Optimism | 0xe1385f…084015 | Open explorer | Supported |
| Monad | 0xe1385f…084015 | Open explorer | Supported |
Top pools matched to known deployment addresses. Links open Dexscreener as a data source — not a buy or trade call-to-action.
| DEX | Pair | Liquidity | 24h volume | Source |
|---|---|---|---|---|
| raydiumsolana | HOODx/USDC | $991.9K | $17.1K | Dexscreener data |
| orcasolana | HOODx/USDC | $54.7K | $2.9K | Dexscreener data |
| raydiumsolana | HOODx/SOL | $19.7K | $5.6K | Dexscreener data |
A $1,000 notional is 0.10% of the largest matched pool ($991,876 on raydium). This compares size with visible depth and is not a trading cost.
Issuer primary-market limits (context only): min 1,000 / max 100,000,000 USD during market period. These are not fees charged by this site.