Loading comparison…
Loading comparison…
Unofficial comparison
DFDV xStock. Listed share versus observed token market price, trading status, deployments, and DEX liquidity.
Snapshot fetched Nov 17, 2026, 3:11 AM GMT+8. Weekend and after-hours figures may reflect last equity close vs DEX mid.
DFDV share
$2.83
USD · NASDAQ · CNBC · as of Nov 16, 2026, 4:00 PM EST
DFDVx token
$2.82
USD DEX mid · dexscreener / meteora · as-of time unavailable from venue
Premium / discount
-0.35%
Token trading 0.35% below the share
Token period: market
Open now: Yes
Hours mode: TwentyFourFive
Halt flags: No halt indicated
NASDAQ clock: 2:11 PM EST
Hong Kong clock: 3:11 AM GMT+8
Next period change: Nov 16, 2026, 4:00 PM EST
| Network | Contract | Explorer | Atomic swaps |
|---|---|---|---|
| Monad | 0x521860…90c6e7 | Open explorer | Supported |
| Mantle | 0x521860…90c6e7 | Unavailable | Supported |
| Optimism | 0x521860…90c6e7 | Open explorer | Supported |
| Ink | 0x521860…90c6e7 | Open explorer | Supported |
| Tron | TL7TvJpE…wfkWtQ | Unavailable | Not indicated |
| Ton | EQBH-6sI…qYVdyN | Open explorer | Not indicated |
| BinanceSmartChain | 0x521860…90c6e7 | Unavailable | Supported |
| Arbitrum | 0x521860…90c6e7 | Open explorer | Not indicated |
| HyperEVM | 0x521860…90c6e7 | Open explorer | Supported |
| Ethereum | 0x521860…90c6e7 | Open explorer | Supported |
| Solana | Xs2yquAg…jTLyPy | Open explorer | Supported |
| XLayer | 0x521860…90c6e7 | Open explorer | Supported |
Top pools matched to known deployment addresses. Links open Dexscreener as a data source — not a buy or trade call-to-action.
| DEX | Pair | Liquidity | 24h volume | Source |
|---|---|---|---|---|
| meteorasolana | DFDVx/SOL | $28.6K | $16K | Dexscreener data |
| orcasolana | DFDVx/SOL | $17.7K | $1.8K | Dexscreener data |
| orcasolana | DFDVx/SOL | $9.7K | $11.7K | Dexscreener data |
A $1,000 notional is 3.50% of the largest matched pool ($28,575 on meteora). This compares size with visible depth and is not a trading cost.
Issuer primary-market limits (context only): min 1,000 / max 10,000,000 USD during market period. These are not fees charged by this site.